Canterbury, 06331, CT
| Order Size | Price / Gal | Source | Updated |
|---|---|---|---|
| 125 | $5.190 | heatbuddy | 1d ago |
| 20 | $8.850 | heatbuddy | 1d ago |
| 25 | $7.960 | heatbuddy | 1d ago |
| 30 | $7.370 | heatbuddy | 1d ago |
| 50 | $6.160 | heatbuddy | 1d ago |
| 60 | $5.850 | heatbuddy | 1d ago |
| 75 | $5.560 | heatbuddy | 1d ago |
| 100+ gal | $5.290 | heatbuddy | 1d ago |
State avg sourced from EIA Weekly Heating Oil Survey — published weekly, may lag by up to 7 days.
No reviews yet. Be the first!