Heating Oil Price Trends
Weekly residential heating oil prices for the U.S. Northeast, sourced from the U.S. Energy Information Administration and supplemented by community-reported dealer prices.
Current Dealer Prices by State— average of reported dealer prices
Click a bar to see county breakdown below.
| State | Avg Price | Dealers Reporting |
|---|---|---|
| Rhode Island | $3.648/gal | 5 |
| New Jersey | $4.269/gal | 2 |
| Connecticut | $4.414/gal | 38 |
| Maine | $4.631/gal | 27 |
| Pennsylvania | $4.655/gal | 13 |
| New York | $4.699/gal | 17 |
| Massachusetts | $4.819/gal | 40 |
| Delaware | $4.899/gal | 2 |
| New Hampshire | $4.950/gal | 24 |
| Vermont | $5.399/gal | 1 |
New England — Weekly Price Trend
EIA data through March 30, 2026New York — County Breakdown
← Back to all states| County | Avg Price | Dealers Reporting | |
|---|---|---|---|
| LowestNassau | $4.150/gal | 1 | View dealers → |
| Queens | $4.269/gal | 1 | View dealers → |
| Suffolk | $4.434/gal | 2 | View dealers → |
| Putnam | $4.724/gal | 2 | View dealers → |
| Westchester | $4.740/gal | 4 | View dealers → |
| Dutchess | $4.867/gal | 6 | View dealers → |
| Washington | $4.990/gal | 1 | View dealers → |
About these prices
EIA weekly prices reflect residential No. 2 heating oil surveys. Dealer averages are computed from community-reported prices and may lag by a few days. Always contact dealers directly for a current quote.