Heating Oil Price Trends
Weekly residential heating oil prices for the U.S. Northeast, sourced from the U.S. Energy Information Administration and supplemented by community-reported dealer prices.
Current Dealer Prices by State— average of reported dealer prices
Click a bar to see county breakdown below.
| State | Avg Price | Dealers Reporting |
|---|---|---|
| Rhode Island | $3.648/gal | 5 |
| New Jersey | $4.269/gal | 2 |
| Connecticut | $4.414/gal | 38 |
| Maine | $4.631/gal | 27 |
| Pennsylvania | $4.655/gal | 13 |
| New York | $4.699/gal | 17 |
| Massachusetts | $4.819/gal | 40 |
| Delaware | $4.899/gal | 2 |
| New Hampshire | $4.950/gal | 24 |
| Vermont | $5.399/gal | 1 |
New England — Weekly Price Trend
EIA data through March 30, 2026Pennsylvania — County Breakdown
← Back to all states| County | Avg Price | Dealers Reporting | |
|---|---|---|---|
| LowestBlair | $4.090/gal | 1 | View dealers → |
| Lehigh | $4.340/gal | 1 | View dealers → |
| Bucks | $4.345/gal | 2 | View dealers → |
| Carbon | $4.549/gal | 1 | View dealers → |
| Fayette | $4.570/gal | 1 | View dealers → |
| Chester | $4.675/gal | 2 | View dealers → |
| Montgomery | $4.750/gal | 1 | View dealers → |
| Berks | $4.790/gal | 1 | View dealers → |
| Allegheny | $5.120/gal | 1 | View dealers → |
| Philadelphia | $5.135/gal | 2 | View dealers → |
About these prices
EIA weekly prices reflect residential No. 2 heating oil surveys. Dealer averages are computed from community-reported prices and may lag by a few days. Always contact dealers directly for a current quote.