Heating Oil Price Trends
Weekly residential heating oil prices for the U.S. Northeast, sourced from the U.S. Energy Information Administration and supplemented by community-reported dealer prices.
Current Dealer Prices by State— average of reported dealer prices
Click a bar to see county breakdown below.
| State | Avg Price | Dealers Reporting |
|---|---|---|
| New Jersey | $4.444/gal | 2 |
| Rhode Island | $4.933/gal | 6 |
| New York | $5.345/gal | 18 |
| Connecticut | $5.346/gal | 39 |
| Massachusetts | $5.483/gal | 40 |
| New Hampshire | $5.539/gal | 24 |
| Maine | $5.595/gal | 29 |
| Pennsylvania | $5.620/gal | 13 |
| Vermont | $6.099/gal | 1 |
| Delaware | $6.124/gal | 2 |
New England — Weekly Price Trend
EIA data through October 12, 2026Massachusetts — County Breakdown
← Back to all states| County | Avg Price | Dealers Reporting | |
|---|---|---|---|
| LowestBristol | $4.990/gal | 1 | View dealers → |
| Essex | $5.010/gal | 3 | View dealers → |
| Barnstable | $5.209/gal | 1 | View dealers → |
| Berkshire | $5.339/gal | 1 | View dealers → |
| Plymouth | $5.432/gal | 3 | View dealers → |
| Worcester | $5.447/gal | 10 | View dealers → |
| Hampden | $5.467/gal | 11 | View dealers → |
| Middlesex | $5.694/gal | 2 | View dealers → |
| Norfolk | $5.696/gal | 3 | View dealers → |
| Hampshire | $5.839/gal | 2 | View dealers → |
| Suffolk | $5.890/gal | 2 | View dealers → |
| Franklin | $5.899/gal | 1 | View dealers → |
About these prices
EIA weekly prices reflect residential No. 2 heating oil surveys. Dealer averages are computed from community-reported prices and may lag by a few days. Always contact dealers directly for a current quote.