Heating Oil Price Trends
Weekly residential heating oil prices for the U.S. Northeast, sourced from the U.S. Energy Information Administration and supplemented by community-reported dealer prices.
Current Dealer Prices by State— average of reported dealer prices
Click a bar to see county breakdown below.
| State | Avg Price | Dealers Reporting |
|---|---|---|
| Rhode Island | $3.840/gal | 6 |
| New Jersey | $4.144/gal | 2 |
| Connecticut | $4.398/gal | 39 |
| Maine | $4.549/gal | 27 |
| Massachusetts | $4.580/gal | 40 |
| New York | $4.612/gal | 18 |
| Pennsylvania | $4.661/gal | 13 |
| New Hampshire | $4.738/gal | 24 |
| Delaware | $4.974/gal | 2 |
| Vermont | $5.199/gal | 1 |
New England — Weekly Price Trend
EIA data through March 30, 2026Massachusetts — County Breakdown
← Back to all states| County | Avg Price | Dealers Reporting | |
|---|---|---|---|
| LowestNorfolk | $4.319/gal | 3 | View dealers → |
| Hampden | $4.460/gal | 11 | View dealers → |
| Suffolk | $4.480/gal | 2 | View dealers → |
| Worcester | $4.542/gal | 10 | View dealers → |
| Plymouth | $4.566/gal | 3 | View dealers → |
| Hampshire | $4.594/gal | 2 | View dealers → |
| Middlesex | $4.595/gal | 2 | View dealers → |
| Berkshire | $4.679/gal | 1 | View dealers → |
| Essex | $4.926/gal | 3 | View dealers → |
| Franklin | $4.989/gal | 1 | View dealers → |
| Bristol | $4.990/gal | 1 | View dealers → |
| Barnstable | $5.299/gal | 1 | View dealers → |
About these prices
EIA weekly prices reflect residential No. 2 heating oil surveys. Dealer averages are computed from community-reported prices and may lag by a few days. Always contact dealers directly for a current quote.